OGC Nizza, Nizza, 47.5, 179.png
Grand Stade Lille Metropo, 50186,
-----------------
David Ospina, TW88, 5000000, 54, 4088.jpg
Nemanja Pejcinovic, AB87, 3000000, 27, 4092.jpg
Timothee Kolodziejczak, AB91, 3000000, 4, 3839.jpg
Romain Genevois, AB87, 1750000, 78, 23114.jpg
Didier Digard, DM86, 4500000, 4, 4098.jpg
Nampalys Mendy, DM92, 4000000, 4, 31632.jpg
Lloyd Palun, DM88, 1000000, 92, 4105.jpg
Kevin Anin, MI86, 2500000, 4, 4104.jpg
Mahamane Traore, MI88, 2000000, 62, 19914.jpg
Eric Bautheac, MI87, 4000000, 4, 23200.jpg
Christian Brls, MI88, 2000000, 11, 7961.jpg
Jeremy Pied, MI89, 2500000, 4, 3856.jpg
Alexy Bosetti, MI93, 1750000, 4, 23123.jpg
Valentin Eysseric, OM92, 3000000, 4, 27441.jpg
Luigi Bruins, OM87, 1000000, 8, 19041.jpg
Dario Cvitanich, ST84, 4500000, 53, 21618.jpg
Neal Maupay, ST96, 2000000, 4, 30940.jpg
